Girls Match 6
North Queensland South Queensland
  1 2 3 4 5 6 7 8 9 10 Tot
  1 2 3 4 5 6 7 8 9 10 Tot
 NASTASI Larissa (W) X X 6 3 X 8 1 7 / X X X X X X 222
26 45 54 73 82 102 132 162 192  
 HAYTER Jodee 6 2 6 2 X X 8 1 9 / 7 2 7 2 8 / 9 / 9 145
8 16 44 63 72 89 98 107 126  
 KING Sara 9 / X 8 1 X 5 / X 9 / 9 / 9 / 9 / 6 181
20 39 48 68 88 108 127 146 165  
 OBERMAN Michelle (W) 6 2 9 / 8 1 X X X X 9 / 9 / X X 6 209
8 26 35 65 95 124 144 163 183  
 HADLEY Crystal (W) 6 3 9 - 7 / 8 / X 8 1 5 3 6 / 8 / X 9 / 150
9 18 36 56 75 84 92 110 130  
 LYON Chauntel 9 / 8 1 X 5 4 8 1 9 / X 8 1 6 2 8 1 129
18 27 46 55 64 84 103 112 120  
 NEEDHAM Jessica 9 / 9 / 5 / 8 / 8 1 X 8 / 5 / 7 1 7 2 148
19 34 52 70 79 99 114 131 139  
 GILLILAND Jacinta (W) 9 / X X 9 / 7 2 9 / X X 9 / X X 9 213
20 49 69 86 95 115 144 164 184  
 SCHULZE Marissa 9 / 7 2 9 / 9 / 8 1 9 / 7 1 6 / 8 / 8 / 9 152
17 26 45 63 72 89 97 115 133  
 ALLEN Naomi (W) 9 / 6 3 9 / 7 / 9 / 9 / 8 / 8 1 9 / 9 / 9 163
16 25 42 61 80 98 116 125 144  
Total
Score
Points High
Game
Total
Spares
Total
Strikes
Total
Open
Frames
Strikes in a Row 300
Gms
Nine
Pins
1st
Ball
Eight
Pins
1st
Ball
Seven
Pins
1st
Ball
Six
Pins
1st
Ball
Single
Pin
Misses
2 3 4 5 6 7 8 9 10 11
North Queensland 853 2 222 25 15 13 1 0 0 0 1 0 0 0 0 0 0 14 11 6 5 1
South Queensland 859 5 213 20 16 16 5 0 1 0 0 0 0 0 0 0 0 20 9 4 6 0
Close Page Print Page